IESNA:LM-63-2002
[TEST]P1504312
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G2-2602-677-26)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]7/31/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - PRENTALUX
[LUMCAT]PRLX-UHBS2-1218-MV-L8C5-U-A-04-TRWH-PS (3500K_L12_Medium_120V)
[LUMINAIRE]PrentaLux UHBS2 4-INCH SELECTABLE HIGH BAY 1218 LIGHT ENGINE, DOMIC TRANSLUCENT WHITE SHADE, MEDIUM DISTRIBUTION
[MORE]LIGHT LEVEL 1 - 12,000 LUMENS
[LAMP]3500K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]12395
TILT=NONE
1 -1 1 73 1 1 1 -1.225 -1.225 -0.583333
1 1 81.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90 92.5 95 97.5
100 102.5 105 107.5 110 112.5 115 117.5 120 122.5
125 127.5 130 132.5 135 137.5 140 142.5 145 147.5
150 152.5 155 157.5 160 162.5 165 167.5 170 172.5
175 177.5 180
0
7384.9 7369.9 7367.4 7339 7274.8 7204 7102.3 6942.2 6732.1 6510.3
6262.7 5982.6 5638.3 5243.1 4789.6 4268.5 3702.4 3167.2 2683.7 2276
1940.8 1478.1 975.4 572.8 444.4 358.5 291 242.6 217.6 201.8
192.6 180.1 162.6 137.6 108.4 75 38.4 37.5 37.5 38.4
38.4 38.4 38.4 38.4 38.4 38.4 37.5 37.5 36.7 36.7
35.8 35.8 35 35 34.2 34.2 33.3 33.3 33.3 33.3
32.5 31.7 29.2 26.7 25.8 23.3 21.7 20 18.3 16.7
15.8 15 15
